***POD OFFER*** 20% off prices till end the of February 2025 - Excludes Valentines weekend (14-16th Feb). Minimum 2 night stay. Valid until 28th February. Already applied to listed prices.
Prices are for Higher Dux, per night. We welcome 1 large, 2 medium or 3 small dogs. (please message me for 3 dogs)
Returning guests receive 10% discount - please message me first.
Rental rates are for the entire property.
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
Low Season | 01 Jan 25 | 14 Feb 25 | £140 | £150 | 3 Nights |
High Season | 14 Feb 25 | 20 Feb 25 | £160 | £170 | 3 Nights |
Low Season | 20 Feb 25 | 04 Apr 25 | £140 | £150 | 3 Nights |
High Season | 04 Apr 25 | 21 Apr 25 | £160 | £170 | 3 Nights |
Low Season | 21 Apr 25 | 22 May 25 | £140 | £150 | 3 Nights |
High Season | 22 May 25 | 30 May 25 | £160 | £170 | 3 Nights |
Low Season | 30 May 25 | 24 Jul 25 | £140 | £150 | 3 Nights |
High Season | 24 Jul 25 | 01 Sep 25 | £160 | £170 | 3 Nights |
Low Season | 01 Sep 25 | 24 Oct 25 | £140 | £150 | 3 Nights |
High Season | 24 Oct 25 | 31 Oct 25 | £160 | £170 | 3 Nights |
Low Season | 31 Oct 25 | 20 Dec 25 | £140 | £150 | 3 Nights |
Christmas | 20 Dec 25 | 01 Jan 26 | £220 | £220 | 4 Nights |
Low Season | 01 Jun 26 | 17 Jul 26 | £150 | £160 | 3 Nights |
There is an extra charge of £30 for up to 2 medium sized dogs or 3 small dogs.