Prices are for Apple Tree Pod, per night. One medium dog (Labrador or similar) or 2 small dogs welcome.
Returning guests receive 10% discount - please message me first.
Rental rates are for the entire property.
| Description | From | To | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| High Season | 01 May 26 | 28 Aug 26 | £160 | £160 | 2 Nights |
| August Bank Holiday | 28 Aug 26 | 31 Aug 26 | £170 | £170 | 2 Nights |
| High Season | 31 Aug 26 | 01 Oct 26 | £160 | £160 | 2 Nights |
| Low Season | 01 Oct 26 | 23 Dec 26 | £140 | £160 | 2 Nights |
| Christmas | 23 Dec 26 | 02 Jan 27 | £195 | £195 | 3 Nights |
| Low Season | 02 Jan 27 | 12 Feb 27 | £145 | £165 | 2 Nights |
| Valentine's weekend | 12 Feb 27 | 15 Feb 27 | £175 | £175 | 2 Nights |
| Low Season | 15 Feb 27 | 25 Mar 27 | £145 | £165 | 2 Nights |
| Easter Weekend | 25 Mar 27 | 30 Mar 27 | £175 | £175 | 2 Nights |
| Low Season | 30 Mar 27 | 30 Apr 27 | £145 | £165 | 2 Nights |
| Early May Bank Holiday | 30 Apr 27 | 04 May 27 | £175 | £175 | 2 Nights |
| Low Season | 04 May 27 | 28 May 27 | £145 | £165 | 2 Nights |
| High Season | 28 May 27 | 27 Aug 27 | £165 | £165 | 2 Nights |
| August Bank Holiday | 27 Aug 27 | 31 Aug 27 | £175 | £175 | 2 Nights |
| High Season | 31 Aug 27 | 04 Oct 27 | £165 | £165 | 2 Nights |
| Low Season | 04 Oct 27 | 23 Dec 27 | £145 | £165 | 2 Nights |
There is an extra charge of £30 per stay for up to 1 medium sized dogs or 2 small dogs.