Rental Rates

Prices are for Higher Dux, per night.  We welcome 1 large, 2 medium or 3 small dogs. (please message me for 3 dogs)

Returning guests receive 10% discount - please message me first.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Week Night Weekend Night Minimum Stay
Low Season 21 Apr 25 22 May 25 £140 £150 3 Nights
High Season 22 May 25 30 May 25 £160 £170 3 Nights
Low Season 30 May 25 24 Jul 25 £140 £150 3 Nights
High Season 24 Jul 25 01 Sep 25 £160 £170 3 Nights
Low Season 01 Sep 25 24 Oct 25 £140 £150 3 Nights
High Season 24 Oct 25 31 Oct 25 £160 £170 3 Nights
Low Season 31 Oct 25 20 Dec 25 £140 £150 3 Nights
Christmas 20 Dec 25 01 Jan 26 £220 £220 4 Nights
Low Season 01 Jan 26 13 Feb 26 £150 £160 3 Nights
High Season 13 Feb 26 20 Feb 26 £170 £180 3 Nights
Low Season 20 Feb 26 27 Mar 26 £150 £160 3 Nights
High Season 27 Mar 26 10 Apr 26 £170 £180 3 Nights
Low Season 10 Apr 26 22 May 26 £150 £160 3 Nights
High Season 22 May 26 29 May 26 £170 £180 3 Nights
Low Season 29 May 26 17 Jul 26 £150 £160 3 Nights
High Season 17 Jul 26 01 Sep 26 £170 £180 3 Nights

There is an extra charge of £30 for up to 2 medium sized dogs or 3 small dogs.

  • Christmas is 20th of December to 1st January (inclusive)
  • High Season is all state school holidays
  • Low Season are days outside of school holidays
Book Now

Highlights

  • 3 night minimum
  • 15 Minutes from the coast
  • superfast WIFI
  • 2 bed, 2 bath
  • Super dog friendly
  • large enclosed garden
  • 1 large, 2 medium or 3 small dogs
  • Washing Machine & Dishwasher

Guest Comments

Just got back from a lovely few days spent ar Higher Dux, with family and dogs dave and remy, beautiful well equipped cottage, spotlessly clean and thoughtful extras for people and dogs! The outside ...

Mrs Julie Fowler
Read more comments →

Location