Prices are for Plum Tree Pod, per night. One medium dog or 2 small dogs welcome.
Returning guests receive 10% discount - please message me first.
Rental rates are for the entire property.
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
21 Apr 25 | 30 Sep 25 | £145 | £165 | 2 Nights | |
30 Sep 25 | 23 Dec 25 | £130 | £150 | 2 Nights | |
Christmas | 23 Dec 25 | 03 Jan 26 | £170 | £190 | 2 Nights |
Low Season | 03 Jan 26 | 13 Feb 26 | £140 | £160 | 2 Nights |
Valentines | 13 Feb 26 | 15 Feb 26 | £180 | £180 | 2 Nights |
Low Season | 15 Feb 26 | 03 Apr 26 | £140 | £160 | 2 Nights |
High Season | 03 Apr 26 | 06 Apr 26 | £180 | £180 | 2 Nights |
Low Season | 06 Apr 26 | 01 May 26 | £140 | £160 | 2 Nights |
High Season | 01 May 26 | 01 Oct 26 | £155 | £175 | 2 Nights |
There is an extra charge of £30 per stay for up to 1 medium sized dogs or 2 small dogs.